> ## Documentation Index
> Fetch the complete documentation index at: https://developers.ligdicash.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported operators

> Master table of all operators supported by LigdiCash: country, operator_name, validation mode, endpoint, minimum amount.

LigdiCash covers **9 countries in West and Central Africa**. The table below lists all available operators with their technical identifiers, validation mode, and the API endpoint to use.

<Note>
  `operator_id` is a numeric identifier returned by the API in some responses. It is documented for operators already confirmed by the technical team — `-` means it will be added later. For integration details, see each operator's dedicated page.
</Note>

## Master table

| Country          | Operator                            | `operator_id` | `operator_name`                | Validation mode                  | Endpoint                                     | Min |
| ---------------- | ----------------------------------- | ------------- | ------------------------------ | -------------------------------- | -------------------------------------------- | --- |
| —                | LigdiCash Wallet                    | `-`           | `LIGDICASH`                    | SMS OTP                          | `/v02/debitotp` + `/v02/debitwallet/withotp` | --  |
| Benin            | Moov Africa                         | `2`           | `MOOV BENIN`                   | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 100 |
| Benin            | MTN Mobile Money                    | `1`           | `MTN BENIN`                    | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 100 |
| Burkina Faso     | Orange Money                        | `11`          | `ORANGE BURKINA`               | USSD OTP                         | `/v01/straight/checkout-invoice/create`      | 10  |
| Burkina Faso     | Moov Africa                         | `12`          | `MOOV AFRICA BURKINA`          | USSD Push (Guided USSD fallback) | `/v01/straight/checkout-invoice/create`      | 100 |
| Côte d'Ivoire    | Orange Money                        | `16`          | `ORANGE CI`                    | Operator redirect                | `/v01/straight/checkout-invoice/create`      | 10  |
| Côte d'Ivoire    | Moov Africa                         | `14`          | `MOOV CI`                      | USSD Push (Guided USSD fallback) | `/v01/straight/checkout-invoice/create`      | 100 |
| Côte d'Ivoire    | MTN Mobile Money                    | `15`          | `MTN CI`                       | Guided USSD                      | `/v01/straight/checkout-invoice/create`      | 10  |
| Guinea (Conakry) | Orange Money                        | `33`          | `ORANGE GUINEE`                | LigdiCash redirect               | `/v01/straight/checkout-invoice/create`      | 200 |
| Guinea (Conakry) | MTN Mobile Money                    | `51`          | `MTN GUINEE`                   | LigdiCash redirect               | `/v01/straight/checkout-invoice/create`      | 200 |
| Mali             | Orange Money                        | `18`          | `ORANGE MALI`                  | Operator redirect                | `/v01/straight/checkout-invoice/create`      | 100 |
| Niger            | Airtel                              | `27`          | `AIRTEL NIGER`                 | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 10  |
| Niger            | Zamani                              | `28`          | `ORANGE/ZAMANI NIGER`          | Guided USSD                      | `/v01/straight/checkout-invoice/create`      | 10  |
| Niger            | Moov Africa                         | `29`          | `MOOV AFRICA NIGER`            | USSD Push                        | `/v01/straight/checkout-invoice/create`      | --  |
| DRC              | Orange Money                        | `34`          | `ORANGE RDC CONGO`             | LigdiCash redirect               | `/v01/straight/checkout-invoice/create`      | 10  |
| DRC              | Vodacom (M-Pesa)                    | `36`          | `VODACOM RDC CONGO`            | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 10  |
| DRC              | Airtel Money                        | `37`          | `AIRTEL RDC CONGO`             | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 10  |
| DRC              | Africell Money                      | `38`          | `AFRICELL RDC CONGO`           | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 100 |
| Senegal          | Orange Money                        | `31`          | `ORANGE SENEGAL`               | LigdiCash redirect               | `/v01/straight/checkout-invoice/create`      | --  |
| Senegal          | Wave                                | `39`          | `WAVE SENEGAL`                 | LigdiCash redirect               | `/v01/straight/checkout-invoice/create`      | --  |
| Senegal          | Free                                | `32`          | `FREE SENEGAL`                 | LigdiCash redirect               | `/v01/straight/checkout-invoice/create`      | --  |
| Togo             | Moov Africa                         | `4`           | `MOOV TOGO`                    | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 100 |
| Togo             | YAS (Mixx by Yas)                   | `3`           | `YAS TOGO`                     | USSD Push                        | `/v01/straight/checkout-invoice/create`      | 100 |
| —                | Bank cards (Visa, MasterCard, AmEx) | `35`          | `VISA, MasterCard, AmEx, Etc.` | 3D Secure (hosted page)          | `/v01/redirect/checkout-invoice/create`      | --  |

The minimum amount is expressed in XOF. The maximum depends on each operator's contractual limits — contact your LigdiCash representative if needed.

## Validation modes legend

| Mode                   | Description                                                                                                                            | Endpoint                                                                                                                  |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **USSD OTP**           | The customer generates an OTP by dialing a USSD code before submission                                                                 | `/v01/straight/checkout-invoice/create`                                                                                   |
| **USSD Push**          | The operator pushes a USSD menu to the customer after submission                                                                       | `/v01/straight/checkout-invoice/create`                                                                                   |
| **Guided USSD**        | The operator sends an SMS containing a USSD code that the customer dials to validate                                                   | `/v01/straight/checkout-invoice/create`                                                                                   |
| **SMS OTP**            | After the 1st request, an OTP is sent by SMS. The customer shares it with the merchant who submits a 2nd request with the OTP          | `/v01/straight/checkout-invoice/create` (general case) or `/v02/debitotp` + `/v02/debitwallet/withotp` (LigdiCash Wallet) |
| **LigdiCash redirect** | LigdiCash returns a URL to a dedicated LigdiCash payment page, with the number pre-filled and the operator pre-filtered via `customer` | `/v01/straight/checkout-invoice/create`                                                                                   |
| **Operator redirect**  | LigdiCash returns a URL to the operator's web portal; the customer authenticates there                                                 | `/v01/straight/checkout-invoice/create`                                                                                   |

See the [Validation modes](/en/payment-api/direct-payin/validation-modes) page for flow details and UX examples.

## Country phone codes

| Country          | Code | Typical format  |
| ---------------- | ---- | --------------- |
| Benin            | +229 | `229XXXXXXXX`   |
| Burkina Faso     | +226 | `22670XXXXXXX`  |
| Côte d'Ivoire    | +225 | `225XXXXXXXXXX` |
| Guinea (Conakry) | +224 | `224XXXXXXXXX`  |
| Mali             | +223 | `22370XXXXXXX`  |
| Niger            | +227 | `22790XXXXXXX`  |
| DRC              | +243 | `243XXXXXXXXX`  |
| Senegal          | +221 | `22170XXXXXXX`  |
| Togo             | +228 | `228XXXXXXXX`   |

<Warning>
  Formats are provided as guidance. Always send the number **without `+` or spaces**. The exact prefix accepted by each operator (Vodacom 81-82, Orange 85, Airtel 97-98, etc. in DRC for example) is specified on the relevant integration page when known.
</Warning>

## Integration pages by operator

### Benin

* [Moov Africa — Benin](/en/payment-api/direct-payin/operators/moov-benin)
* [MTN Mobile Money — Benin](/en/payment-api/direct-payin/operators/mtn-benin)

### Burkina Faso

* [Orange Money — Burkina Faso](/en/payment-api/direct-payin/operators/orange-burkina)
* [Moov Africa — Burkina Faso](/en/payment-api/direct-payin/operators/moov-burkina)

### Côte d'Ivoire

* [Orange Money — Côte d'Ivoire](/en/payment-api/direct-payin/operators/orange-cote-divoire)
* [Moov Africa — Côte d'Ivoire](/en/payment-api/direct-payin/operators/moov-cote-divoire)
* [MTN Mobile Money — Côte d'Ivoire](/en/payment-api/direct-payin/operators/mtn-cote-divoire)

### Guinea (Conakry)

* [Orange Money — Guinea (Conakry)](/en/payment-api/direct-payin/operators/orange-guinea)
* [MTN Mobile Money — Guinea (Conakry)](/en/payment-api/direct-payin/operators/mtn-guinea)

### Mali

* [Orange Money — Mali](/en/payment-api/direct-payin/operators/orange-mali)

### Niger

* [Airtel — Niger](/en/payment-api/direct-payin/operators/airtel-niger)
* [Zamani — Niger](/en/payment-api/direct-payin/operators/zamani-niger)
* [Moov Africa — Niger](/en/payment-api/direct-payin/operators/moov-niger)

### DRC

* [Orange Money — DRC](/en/payment-api/direct-payin/operators/orange-drc)
* [Vodacom — DRC](/en/payment-api/direct-payin/operators/vodacom-drc)
* [Airtel — DRC](/en/payment-api/direct-payin/operators/airtel-drc)
* [Africell — DRC](/en/payment-api/direct-payin/operators/africell-drc)

### Senegal

* [Orange Money — Senegal](/en/payment-api/direct-payin/operators/orange-senegal)
* [Wave — Senegal](/en/payment-api/direct-payin/operators/wave-senegal)
* [Free — Senegal](/en/payment-api/direct-payin/operators/free-senegal)

### Togo

* [Moov Africa — Togo](/en/payment-api/direct-payin/operators/moov-togo)
* [YAS — Togo](/en/payment-api/direct-payin/operators/yas-togo)

### Wallet

* [LigdiCash Wallet](/en/payment-api/direct-payin/operators/ligdicash-wallet)

### Visa (and other bank cards: MasterCard, AmEx)

* [Bank cards introduction](/en/payment-api/visa-cards/introduction)
* [Card activation on your project](/en/payment-api/visa-cards/activation)
* [Card payment flow](/en/payment-api/visa-cards/payment-flow)
* [3D Secure](/en/payment-api/visa-cards/3d-secure)
